Description
Parallel Hanging Plate series — 7 models from PS-7 to PS-10100. Select your model from the table below and request a quote.
Specifications — all models
| الموديل | C | b | M | Φ | H | Rated breaking load (kN) | Reference weight (kg) |
|---|---|---|---|---|---|---|---|
| PS-7 | 20 | 16 | 16 | 20 | 90 | 70 | 0.60 |
| PS-10 | 20 | 20 | 18 | 20 | 90 | 100 | 0.80 |
| PS-12 | 20 | 20 | 22 | 24 | 95 | 120 | 1.50 |
| PS-16 | 26 | 24 | 24 | 26 | 155 | 160 | 2.70 |
| PS-30 | 38 | 34 | 36 | 39 | 140 | 300 | 5.30 |
| PS-0790 | 20 | 16 | 16 | 18 | 90 | 70 | 0.60 |
| PS-10100 | 20 | 18 | 18 | 20 | 100 | 100 | 0.80 |
Note: The split pin is stainless steel; all other parts are hot-dip galvanized steel. PS-0790 and PS-10100 are design-number-only rows; PS-7 vs PS-0790 differ in Φ (20 vs 18) and PS-10 vs PS-10100 differ in b/H, so they are kept as separate products.
Models in this series: PS-7, PS-10, PS-12, PS-16, PS-30, PS-0790, PS-10100.
Request a quote – price depends on configuration and quantity. Contact us or WhatsApp +86 130 4996 9968.






Reviews
There are no reviews yet.