Description
Adjuster Plate series — 12 models from DB-7 to DB-5032. Select your model from the table below and request a quote.
Specifications — all models
| الموديل | Φ | L | L1 | L2 | L3 | L4 | b | Rated breaking load (kN) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|
| DB-7 | 18 | 70 | 95 | 120 | 145 | 170 | 16 | 70 | 1.70 |
| DB-10 | 20 | 80 | 110 | 140 | 170 | 200 | 16 | 100 | 2.70 |
| DB-12 | 24 | 100 | 135 | 170 | 205 | 240 | 16 | 120 | 3.20 |
| DB-16 | 26 | 110 | 125 | 140 | 155 | 170 | 18 | 160 | 4.10 |
| DB-20 | 30 | 120 | 135 | 150 | 165 | 180 | 26 | 200 | 7.40 |
| DB-21G | 26 | 120 | 135 | 150 | 165 | 180 | 20 | 310 | 6.20 |
| DB-25 | 33 | 120 | 140 | 160 | 180 | 200 | 30 | 250 | 11.50 |
| DB-30 | 39 | 120 | 140 | 160 | 180 | 200 | 32 | 300 | 12.50 |
| DB-32G | 33 | 120 | 140 | 160 | 180 | 200 | 38 | 320 | 9.20 |
| DB-60 | 51 | 135 | 160 | 185 | 210 | 235 | 42 | 600 | 21.60 |
| DB-5024 | 45 | 140 | 165 | 190 | 215 | 240 | 38 | 500 | 18.50 |
| DB-5032 | 45 | 140 | 185 | 230 | 275 | 320 | 38 | 500 | 14.40 |
Note: Hot-dip galvanized steel part(s). / Hot-dip galvanized steel.
Models in this series: DB-7, DB-10, DB-12, DB-16, DB-20, DB-21G, DB-25, DB-30, DB-32G, DB-60, DB-5024, DB-5032.
Request a quote – price depends on configuration and quantity. Contact us or WhatsApp +86 130 4996 9968.






Reviews
There are no reviews yet.