Description
Reinforced Hoop series — 20 models from LB-200 to LB-390. Select your model from the table below and request a quote.
Specifications — all models
| الموديل | D (mm) | Specification | Length (mm) | Weight per piece (kg) | Subtotal (kg) | Total weight (kg) | Remarks |
|---|---|---|---|---|---|---|---|
| LB-200 | 200 | -8×80 | 457 | 2.30 | 4.6 | 8.1 | Suitable for GJ-80 stay wire |
| LB-210 | 210 | -8×80 | 473 | 2.37 | 4.8 | 8.2 | Suitable for GJ-80 stay wire |
| LB-220 | 220 | -8×80 | 489 | 2.45 | 4.9 | 8.4 | Suitable for GJ-80 stay wire |
| LB-230 | 230 | -8×80 | 504 | 2.53 | 5.1 | 8.6 | Suitable for GJ-80 stay wire |
| LB-240 | 240 | -8×80 | 520 | 2.61 | 5.2 | 8.8 | Suitable for GJ-80 stay wire |
| LB-250 | 250 | -8×80 | 536 | 2.69 | 5.4 | 8.9 | Suitable for GJ-80 stay wire |
| LB-260 | 260 | -8×80 | 552 | 2.77 | 5.5 | 9.0 | Suitable for GJ-80 stay wire |
| LB-270 | 270 | -8×80 | 567 | 2.85 | 5.7 | 9.2 | Suitable for GJ-80 stay wire |
| LB-280 | 280 | -8×80 | 583 | 2.93 | 5.9 | 9.4 | Suitable for GJ-80 stay wire |
| LB-290 | 290 | -8×80 | 599 | 3.01 | 6.0 | 9.5 | Suitable for GJ-80 stay wire |
| LB-300 | 300 | -8×80 | 614 | 3.08 | 6.2 | 9.7 | Suitable for GJ-80 stay wire |
| LB-310 | 310 | -8×80 | 630 | 3.16 | 6.3 | 9.8 | Suitable for GJ-80 stay wire |
| LB-320 | 320 | -8×80 | 646 | 3.24 | 6.5 | 10.0 | Suitable for GJ-80 stay wire |
| LB-330 | 330 | -8×80 | 661 | 3.32 | 6.6 | 10.1 | Suitable for GJ-80 stay wire |
| LB-340 | 340 | -8×80 | 677 | 3.40 | 6.8 | 10.3 | Suitable for GJ-80 stay wire |
| LB-350 | 350 | -8×80 | 693 | 3.48 | 7.0 | 10.5 | Suitable for GJ-80 stay wire |
| LB-360 | 360 | -8×80 | 709 | 3.56 | 7.1 | 10.6 | Suitable for GJ-80 stay wire |
| LB-370 | 370 | -8×80 | 724 | 3.64 | 7.3 | 10.8 | Suitable for GJ-80 stay wire |
| LB-380 | 380 | -8×80 | 740 | 3.71 | 7.4 | 10.9 | Suitable for GJ-80 stay wire |
| LB-390 | 390 | -8×80 | 756 | 3.79 | 7.6 | 11.1 | Suitable for GJ-80 stay wire |
BOM (shared by all LB models): Stiffener plate -8×80, 56 mm, 8 pcs, 0.31 kg each, 2.5 kg; Bolt M20×100, 100 mm, 2 pcs, 0.48 kg each, 1.0 kg. Remarks: class 6.8, double nuts and double washers, 46 mm unthreaded length.. 说明: 1. Bolts, nuts and washers per national standards. 2. Steel: Q235. 3. All iron parts must be hot-dip galvanized for corrosion protection. 4. Welding processes, weld height and length of all components shall meet the relevant codes and specifications. All rows: Unit pc, 数量 2. Product photo stamped “Hebei Jiniu Company 22 May 2022 LB-200 -8×80” (supplier stamp on the product itself).
Models in this series: LB-200, LB-210, LB-220, LB-230, LB-240, LB-250, LB-260, LB-270, LB-280, LB-290, LB-300, LB-310, LB-320, LB-330, LB-340, LB-350, LB-360, LB-370, LB-380, LB-390.
Request a quote – price depends on configuration and quantity. Contact us or WhatsApp +86 130 4996 9968.




Reviews
There are no reviews yet.